
| Welcome to this one of a kind END unit located in desirable Westmount! This 3 bedroom 3 bathroom town home has been meticulously maintained and has tasteful updates throughout. Freshly painted bedrooms, hallway baseboard, railing and kitchen. Upgrades in 2024; new windows and most flooring; new high end stainless steel appliances including stainless steel induction stove, fridge with ice and inside door water pitcher, stacked washer and dryer.When you first walk in the front door you're greeted with a warm living room with large windows that pour in natural light all day long. The kitchen and dining area provide lots of room for hosting and entertaining guests currently used as an home office. The patio door leads to a private fully fenced patio area to enjoy in the summer months. Upstairs has 3 oversized bedrooms with plenty of closet space, and an abundance of windows throughout. The bonus lower level offers an additional family room, laundry and full three piece bathroom. Sectional from Ashley Furniture purchased in 2024 $5000. will stay. Astro turf in yard, no grass to cut! |
| Price | $459,900 |
| Taxes: | $3212.00 |
| Occupancy: | Owner |
| Address: | 109 McMaster Drive East , London South, N6K 1J3, Middlesex |
| Postal Code: | N6K 1J3 |
| Province/State: | Middlesex |
| Directions/Cross Streets: | McMaster Cres. |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.4 | 13.42 | |
| Room 2 | Main | Foyer | 13.42 | 6.76 | |
| Room 3 | Main | Kitchen | 11.41 | 11.51 | |
| Room 4 | Main | Dining Ro | 11.25 | 14.17 | |
| Room 5 | Second | Bedroom | 11.41 | 11.25 | |
| Room 6 | Second | Bedroom 2 | 11.74 | 14.5 | |
| Room 7 | Second | Primary B | 21.48 | 13.84 | |
| Room 8 | Second | Foyer | 7.41 | 9.84 | |
| Room 9 | Lower | Recreatio | 22.5 | 27.16 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| OLIVER & ASSOCIATES TRUDY & IAN BUSTARD REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South M |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $3,212 |
| Maintenance Fee: | $354 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |