
| Don't Miss The Opportunity To Build Your Year Round Home Or Cottage In This Exclusive Neighbourhood That Is Right By Sherman's Point To Access Hay Bay/Lake Ontario, Perfect For Launching Your Boat, Jet Skis, Fishing, Ice Fishing, Paddle Boarding Or Just Want A Quiet Picnic To Enjoy The Tranquility Of The Panoramic View Of The Lake . Close To All Amenities: Shopping, Restaurants, Marinas & Wineries. Not Forgetting To Mention The Glenora Ferry Is A Free Year Round Ontario Ministry Of Transportation Service Crossing The Bay Of Quinte. It Connects Glenora In Prince Edward County To Adolphustown, Takes About 15 Minutes, Carrying Up To 21 Vehicles and 117 Passengers Per Run. |
| Price | $129,900 |
| Taxes: | $377.81 |
| Occupancy: | Vacant |
| Address: | Lot 51 Bayview Drive , Greater Napanee, K7R 3K8, Lennox & Addingt |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | County Road 9 & Bayview Drive |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ALLIED INTERNATIONAL REALTY CANADA INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Lennox & Addington |
| Municipality: | Greater Napanee |
| Neighbourhood: | 58 - Greater Napanee |
| Style: | |
| Lot Size: | x 175.11(Feet) |
| Approximate Age: | |
| Tax: | $377.81 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |