
| Escape the hustle and bustle and discover your own incredible recreational retreat on 96+ acres of beautiful countryside! Currently zoned A1, this expansive property offers an amazing opportunity for outdoor enthusiasts, nature lovers, and hunters alike. Explore the trails, enjoy the open spaces, and immerse yourself in a peaceful setting surrounded by a variety of mature trees, including ironwood, elm, maple, birch, cedar, and pine. A nature lover's paradise with opportunities for hunting and wildlife viewing, including deer, moose, coyotes, and a variety of birds. Whether you enjoy walking the trails, target shooting, hunting, or simply kicking back and relaxing in the great outdoors, this property offers endless possibilities to enjoy your own private escape. There are also a couple of older trailers on site which, with a little TLC, could provide a convenient place for sleeping and cooking. A dug well is also located on the property. The property is being sold as viewed! |
| Price | $449,000 |
| Taxes: | $2127.89 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 0 Moor Road , Kawartha Lakes, K0M 2T0, Kawartha Lakes |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Glenarm & Kirkfield Roads |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 20 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Property Features: | Rolling, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max All-Stars Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Woodville |
| Style: | |
| Lot Size: | x 4516.13(Feet) |
| Approximate Age: | |
| Tax: | $2,127.89 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |