
| This is a Condominium Townhome Assembly comprising of a single block of 4 separate homes eachwith its own maintenance fee, property taxes, and separately metered utility services.There are 4 separate Legal Descriptions/ Titles. Room Dimensions/Descriptions shown herein are for a single (1 of 4) Condominium Townhomes. Each Townhome has1104SF AG and 552SF in Bsmt with a maintenance fee of $416/mo. A block of four all brick centrally located well established 2 storey, 3 bedroom, 2 washroomcondominium townhomes each with own exclusive parking, and sizeable useable/ unfinishedbasement, laundry area, and gas forced air heating.Designated surface parking immediately in front, walk-out to rear garden, grounds maintained bycondominium corporation with low maintenance/ condo fees.Walk to the Thames River, Tim Hortons, public transit, schools, places of worship, shopping,and other community amenities. Safety services are within 2 kms distance. |
| Price | $719,600 |
| Taxes: | $1393.74 |
| Occupancy: | Tenant |
| Address: | 10-16 Orchard Place , Chatham-Kent, N7M 1A6, Chatham-Kent |
| Postal Code: | N7M 1A6 |
| Province/State: | Chatham-Kent |
| Directions/Cross Streets: | Riverview Drive & Orchard Heights Drive |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Washrooms: | 8 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Chatham-Kent |
| Municipality: | Chatham-Kent |
| Neighbourhood: | Chatham-Kent |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | 51-99 |
| Tax: | $1,393.74 |
| Maintenance Fee: | $1,664 |
| Beds: | 12 |
| Baths: | 8 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |