
| Point with 229 ft of gorgeous frontage, sandy beach, boathouse and more! Sunsets, clear water, excellent privacy and a feel good family place! Enjoy this 4 season lake house that has been set up for everyone to come and really enjoy time at the lake. 5 bedrooms, 3 bath main house with full walkout lower level, a detached heated and insulated garage with finished loft above and a dry slip boathouse for all the toys! All this on a .846 acre lot with 229 ft of shoreline with deep water off the dock and sandy beach in the cove for the little ones. Perennial gardens, lovely hot tub under the stars, a point of land for excellent waterfront and a feeling of joy that abounds. Updates in the past few years: composite docks, decks, hardwired generator, stone landscaping, hot tub, hot water tank, flooring and more! |
| Price | $1,427,000 |
| Taxes: | $5995.00 |
| Occupancy: | Owner |
| Address: | 28 Maplewood Court , Trent Lakes, K9J 6X2, Peterborough |
| Directions/Cross Streets: | Sugarbush Cres |
| Rooms: | 7 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Board & Batten |
| Garage Type: | Detached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Lake/Pond, Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK EASTERN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Trent Lakes |
| Neighbourhood: | Trent Lakes |
| Style: | Bungalow |
| Lot Size: | x 222.00(Feet) |
| Approximate Age: | |
| Tax: | $5,995 |
| Maintenance Fee: | $0 |
| Beds: | 3+2 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |