
| Welcome to this bright and spacious 2-bedroom main floor lease listing situated in a charming 3-unit home within Toronto's vibrant east end. Located in a sought-after Upper Beach enclave, this beautifully updated property features a renovated kitchen, a modern bathroom with a luxury bidet toilet, and the rare convenience of dedicated garage parking. Directly opposite scenic Norwood Park, residents have tennis courts, a playground, a wading pool, and an off-leash dog park right at their doorstep. Exceptional urban transit access makes commuting to the city core seamless-enjoy a short 7-minute stroll to Main Street Subway Station, immediate proximity to the Danforth GO Station, and local TTC streetcar and bus lines. Indulge in an energetic local lifestyle with quick access to the vibrant shops, cafes, and restaurants lining Main St, Kingston Rd, Queen St East, and the Danforth. This prime location is moments away from the Ted Reeve Community Arena, the Toronto Public Library, and the beautiful sandy shores of Woodbine Beach. A perfect, move-in-ready rental opportunity balancing quiet community charm with premier city accessibility! *Photos have been virtually staged* |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 7 Norwood Road , Toronto, M4E 2R9, Toronto |
| Directions/Cross Streets: | MAIN AND GERRARD |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Half |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.78 | 13.45 | Laminate, Large Window |
| Room 2 | Main | Dining Ro | 8.53 | 11.48 | Laminate |
| Room 3 | Main | Kitchen | 11.15 | 4.92 | Hardwood Floor, Window |
| Room 4 | Main | Primary B | 13.12 | 8.86 | Large Window, Closet |
| Room 5 | Main | Bedroom 2 | 11.15 | 8.86 | Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | East End-Danforth |
| Style: | 2-Storey |
| Lot Size: | x 140.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |