
| Welcome home to 50 Beech Street-where thoughtful modern renovations meet peaceful small-town Northern charm! This beautifully refreshed detached bungalow is the true turnkey retreat you've been waiting for, delivering total peace of mind with all the big-ticket items already completed.From the moment you step inside, you are greeted by an abundance of warm natural light pouring through the oversized front picture window into an inviting living area finished with seamless, contemporary laminate flooring. The brand-new kitchen is designed for easy everyday living and memorable meals with family and friends, offering a fresh, modern aesthetic and smart functionality. Both cozy bedrooms provide restful spaces to unwind, served by a freshly updated bathroom.Enjoy true worry-free homeownership with substantial mechanical and structural investments: a brand-new high-efficiency furnace, updated electrical, updated plumbing, and a roof completed in 2023. Downstairs, the full basement provides endless storage, laundry space, or a workshop.Step outside onto your deep 54 x 93 ft private lot-ideal for summer BBQs, gardening, or relaxing evenings under the Northern sky. Situated in a mature, quiet Levack neighbourhood just steps from local parks, trails, schools, and everyday conveniences, with a straightforward commute to Greater Sudbury. Some photos virtually staged |
| Price | $300,000 |
| Taxes: | $802.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 50 Beech Street , Greater Sudbury, P0M 2C0, Greater Sudbury |
| Directions/Cross Streets: | Fourth Avenue & Third Avenue |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | None, Fron |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | None, Fron |
| Park #2 | |
| Parking Type: | None |
| Park #3 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 REGAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Greater Sudbury |
| Municipality: | Greater Sudbury |
| Neighbourhood: | Sudbury |
| Style: | Bungalow |
| Lot Size: | x 93.00(Feet) |
| Approximate Age: | |
| Tax: | $802 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |