
| Flooring: Tile, Welcome to an extraordinary non-conforming triplex in the heart of Casselman, offering versatility for both investors and multi-generational living. Unit 1 welcomes you w/ an oversized entrance. Enjoy the generously sized kitchen w/ large island and ample cabinetry, expansive dining room and living room w/ wood fireplace. The primary w/ backyard walkout and full bath complete this level. The lower lvl presents 2 additional bedrooms and second bathroom w/ laundry facilities. Unit 2, the stunning studio apartment, offers a private side entrance, partially upgraded bathroom, newly remodeled kitchen and stunning finishes throughout. Unit 3 presents 2 Bedrooms and 1 Bathroom. Enjoy the private upper patio and private back entrance. This unit highlights a newly remodeled kitchen, bathroom w/ laundry facilities and relaxing living/dining areas. Investors dream, conveniently located in Casselman near schools, parks and amenities, this triplex is an exceptional opportunity., Flooring: Hardwood, Flooring: Ceramic |
| Price | $789,000 |
| Taxes: | $4384.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 733 St Isidore Road , Casselman, K0A 1M0, Prescott and Rus |
| Directions/Cross Streets: | principale |
| Rooms: | 21 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | 13.05 | 10.07 | Eat-in Kitchen | |
| Room 2 | Second | 14.73 | 13.58 | Combined w/Living | |
| Room 3 | Second | 13.48 | 10.56 | Combined w/Dining | |
| Room 4 | Second | 22.89 | 12.07 | ||
| Room 5 | Second | 15.65 | 14.56 | ||
| Room 6 | Second | 7.48 | 4.99 | 3 Pc Bath | |
| Room 7 | Lower | 16.24 | 9.41 | ||
| Room 8 | Lower | 11.58 | 10.89 | ||
| Room 9 | Lower | 12.5 | 7.97 | 3 Pc Bath | |
| Room 10 | Main | 5.9 | 3.9 | Eat-in Kitchen | |
| Room 11 | Main | 18.83 | 12.56 | Combined w/Living | |
| Room 12 | Main | 11.97 | 9.74 | Eat-in Kitchen | |
| Room 13 | Main | 9.74 | 5.64 | Combined w/Dining | |
| Room 14 | Main | 10.5 | 9.74 | 3 Pc Bath | |
| Room 15 | Main | 15.48 | 11.05 | Murphy Bed |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Triplex |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | None |
| Drive Parking Spaces: | 12 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| DETAILS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Prescott and Russell |
| Municipality: | Casselman |
| Neighbourhood: | 604 - Casselman |
| Style: | 2-Storey |
| Lot Size: | x 150.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $4,384 |
| Maintenance Fee: | $0 |
| Beds: | 6 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |