
| Welcome To This Newly Renovated, Spacious Third-Floor 3-Bedroom Unit In Toronto's Highly Sought-After Junction Neighbourhood. Offering A Generous And Functional Layout With Fresh, Modern Finishes Throughout, This Self-Contained Residence Provides Comfortable Urban Living In One Of The City's Most Desirable West-End Communities. Featuring A Private Kitchen, Well-Proportioned Bedrooms And Plenty Of Living Space, This Unit Is Ideal For Professionals, Couples Or Families Looking For Style, Space And Convenience. Enjoy Easy Access To Transit, Shopping, Schools, Restaurants, Cafés, Parks And Everyday Amenities, With Everything The Junction Has To Offer Just Minutes Away. A Fantastic Opportunity To Lease A Beautifully Updated 3-Bedroom Unit In A High-Demand Toronto Location! |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 299 Quebec Avenue , Toronto, M6P 2V2, Toronto |
| Directions/Cross Streets: | Bloor Street & Park Side Drive |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Third | Living Ro | 11.68 | 10.5 | |
| Room 2 | Third | Kitchen | 14.14 | 8.72 | |
| Room 3 | Third | Primary B | 14.3 | 9.68 | |
| Room 4 | Third | Bedroom 2 | 14.04 | 8.07 | |
| Room 5 | Third | Bedroom 3 | 12.5 | 9.97 | |
| Room 6 | Third | Dining Ro | 11.68 | 8.36 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Other |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PREMIER THE OP TEAM |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Junction Area |
| Style: | Apartment |
| Lot Size: | x 133.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |