
| Prime Corner Office Opportunity at Queen St W & Palmerston Ave, located in the highly Sought After Trinity Bellwoods neighborhood. This Bright & Spacious 1221 sq.ft, 2nd Floor Office Unit offers Excellent Exposure from both Queen St W & Palmerston Ave. Large Windows throughout, Abundant Natural Light, High 10'3" Ceilings, & Numerous Upgrades. MOVE-IN READY, Ideally suited for Professional Office, Creative Studio, Design, Consulting, & Other Office-Oriented uses. Enjoy a 99 Walk Score, convenient access to Queen St W Amenities, Transit, Shops, Restaurants& the vibrant Trinity Bellwoods Community. A Highly Visible Corner Location offering a Great Opportunity for Businesses seeking a Functional, Bright, & Professional Space in One of Toronto's Most Desirable Neighborhoods! |
| Price | $3,000 |
| Minimum Rental Term: | 12 |
| Taxes: | $1333.00 |
| Tax Type: | TMI |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 652 Queen Street West , Toronto, M6J 1E5, Toronto |
| Postal Code: | M6J 1E5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Queen St W & Palmerston |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Office |
| Building Percentage: | F |
| Total Area: | 1221.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1221 |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Clear Height Feet: | 10 |
| Heat Type: | Radiant |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $1,333 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |