
| Welcome to 281 Sterling Avenue, a beautifully maintained detached home nestled in one of Rockland's most family-friendly neighbourhoods. Built in 2016, this 3-bedroom, 3-bathroom home offers a bright and functional layout designed for comfortable everyday living. The attractive brick and siding exterior is complemented by a double-wide driveway, attached double-car garage, and welcoming covered front porch. Inside, the main level showcases rich hardwood flooring throughout the living and dining areas, where large windows fill the space with natural light. The principal living spaces flow seamlessly together. The spacious kitchen features ample cabinetry and counter space, stainless steel appliances and a breakfast bar with seating. A 2-piece powder room and direct access to the garage complete the main level. Upstairs, you'll find three generously sized bedrooms, including a spacious primary retreat featuring double closets and a private ensuite bathroom. Laundry located on lower level; the unfinished basement offers excellent potential for future living space, a home gym, recreation room, or additional storage. Patio doors lead to a rear deck overlooking the expansive backyard, offering plenty of room for outdoor entertaining, children's play areas, pets, or future landscaping projects. Ideally located just minutes from schools, parks, playgrounds, shopping, restaurants, and everyday conveniences, this home offers an exceptional lifestyle for growing families. Enjoy nearby recreation facilities, walking trails, the Clarence-Rockland Arena & Recreation Complex, and the Rockland Golf Club. Commuters will appreciate the quick access to Highway 174, providing an easy drive into Ottawa. AC 2020. |
| Price | $575,000 |
| Taxes: | $5151.39 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 281 Sterling Avenue , Clarence-Rockland, K4K 0H9, Prescott and Rus |
| Directions/Cross Streets: | Docteur Corbeil and Sterling. |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.99 | 10.99 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 10.3 | 9.97 | Hardwood Floor |
| Room 3 | Main | Kitchen | 12.14 | 11.48 | Tile Floor |
| Room 4 | Second | Primary B | 14.14 | 12.5 | 4 Pc Ensuite |
| Room 5 | Second | Bedroom | 12.5 | 12.5 | |
| Room 6 | Second | Bedroom | 10.14 | 9.64 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ABSOLUTE WALKER REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | 2-Storey |
| Lot Size: | x 113.09(Feet) |
| Approximate Age: | |
| Tax: | $5,151.39 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |