
| Park-Front Living: Stunning 3-Bedroom Upper Suite With Private Yard. Experience The Perfect Blend Of Modern Upgrades And Classic Charm In This Bright, Professionally Refreshed 3-Bedroom Bungalow. Located In A Prime Scarborough Southwest Pocket, This Upper-Level Suite Offers An Incredible Lifestyle With A 300-Foot Park View Directly At Your Doorstep. The Interior: Step Into A Sun-Drenched, Open-Concept Living And Dining Area Featuring Original, Gleaming Hardwood Floors And Modern Upgraded Light Fixtures. The Entire Home Has Been Professionally Painted And Outfitted With Upgrades, Creating A Fresh And Contemporary Atmosphere. The Heart Of The Home Is The Large Custom Chef's Kitchen, Boasting Built-In Stainless Steel Appliances (Fridge, Stove, Dishwasher, & Microwave), Abundant Cabinetry For All Your Culinary Needs, Massive Floor-To-Ceiling Custom Pantry For Unparalleled Storage Space. The Entire Space Has Been Meticulously Professionally-Cleaned, Including The Interiors Of All Appliances, Windows & Sills, And The Washroom-Making It Truly Move-In Ready. The Great Outdoors: Step Outside To A Private Concrete Porch And Look Out Over A Massive Park. You Are Steps Away From A Newly Renovated Tot Lot/Playground And Soccer Field, Perfect For Active Families Or Morning Strolls. The Property Also Features An Exceptionally Deep Lot With A Vast, Private Backyard, A Large Carport That Keeps Two Vehicles Shielded From The Snow, Ample Parking For An Additional 3 To 4 Cars On The Long Driveway. Prime Location & Transit: Commuting Is A Breeze With Two Major Transit Hubs At Your Fingertips: Walking Distance To Kennedy Subway Station, 4-5 Minute Bus Ride To Warden Subway Station. Easy Access To Incredible Local Shopping, Groceries, And Amenities Along Eglinton Avenue East. |
| Price | $2,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 32 Maywood Park , Toronto, M1K 2G8, Toronto |
| Directions/Cross Streets: | Birchmount Road & Eglinton Avenue East |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.48 | 11.51 | Hardwood Floor, Combined w/Dining, Large Window |
| Room 2 | Main | Dining Ro | 8 | 11.51 | Hardwood Floor, Combined w/Living, Large Window |
| Room 3 | Main | Kitchen | 19.48 | 9.51 | Stainless Steel Appl, Pantry, Pot Lights |
| Room 4 | Main | Bathroom | 8 | 4.99 | 4 Pc Bath, Window |
| Room 5 | Main | Primary B | 13.48 | 10.99 | Hardwood Floor, Large Window, Closet |
| Room 6 | Main | Bedroom 2 | 10.5 | 9.51 | Hardwood Floor, Large Window, Mirrored Closet |
| Room 7 | Main | Bedroom 3 | 8.99 | 10.5 | Hardwood Floor, Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Carport |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, Park |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROSEMOUNT REALTY AND ASSOCIATES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Kennedy Park |
| Style: | Bungalow |
| Lot Size: | x 125.16(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |