
| WELCOME TO MAGNIFICENT MAPLEWOOD AVE! MAJESTICALLY SITUATED ON ONE OF THE BEST STREETS IN THE "WOODS"! TIRED OF LIVING IN A SHOEBOX CONDO AND HAVING TO WAIT FOR EVER FOR AN ELEVATOR? LOOK NO FURTHER AS THIS GORGEOUS SUNFILLED DETACHED 2-STOREY, 2-BEDROOM DOLL HOUSE HAS IT ALL! DISCOVER ITS HUGE ZEN LIKE SUNNY SOUTH FACING BACKYARD OASIS, HARDWOOD FLOORS T/O, MODERN KITCHEN AND HUGE UPDATED BATHROOM. LOCATED ON A QUIET EAST-WEST STREET WITH PRIVATE PARKING FOR 2 VEHICLES! STEPS TO BEST SCHOOLS, SHULS, TTC, PARKS AND VIBRANT ST. CLAIR. LOCATED IN THE DESIRABLE HUMEWOOD VILLAGE! STEPS TO HUMEWOOD SCHOOL, LEO BAECK DAY SCHOOL, CEDARVALE PARK, BETH SHALOM SYNAGOGUE, PHIL WHYNN SHUL, BE A PART OF THIS INVITING SAFE COMMUNITY! UNBEATABLE LOCATION--TENANT INSURANCE REQUIRED--UTILITIES NOT INCLUDED. |
| Price | $3,795 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 121 MAPLEWOOD Avenue , Toronto, M6C 1J7, Toronto |
| Directions/Cross Streets: | HUMEWOOD & ST. CLAIR AVE |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.69 | 10.17 | Fireplace, Open Concept, Hardwood Floor |
| Room 2 | Main | Dining Ro | 11.32 | 9.54 | Combined w/Living, Window, Hardwood Floor |
| Room 3 | Main | Kitchen | 10.73 | 10.59 | Modern Kitchen, W/O To Sundeck, Eat-in Kitchen |
| Room 4 | Second | Primary B | 15.38 | 11.02 | Double Closet, Hardwood Floor, Window |
| Room 5 | Second | Bedroom 2 | 11.09 | 10 | Double Closet, Hardwood Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Humewood-Cedarvale |
| Style: | 2-Storey |
| Lot Size: | x 120.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |