
| THIS SPACIOUS 4 YEAR OLD HOME HAS OPEN CONCEPT KITCHEN AND DINING AND GREAT ROOM WITH FIREPLACE AND PATIO DOOR TO COVERED PATIO, CUSTOM KITCHEN CABINETS, GRANITE COUNTERS, MASTER BEDROOM WITH 3 PC ENSUITE, WALKIN CLOSET , 2PC BATH AND MAIN FLOOR LAUNDRY, OPEN STAIRCASE TO REC ROOM AND OFFICE AREA, PLUS 2 BEDROOMS AND LARGE 4PC BATH,, UTILITY AREA, GAS HEAT AND CENTRAL AIR, ATTACHED GARAGE AND COVERED FRONT PORCH, PAVED DRIVE AND PARTIALY FENCED YARD, YOU WILL ENJOY THIS HOME |
| Price | $584,900 |
| Taxes: | $3226.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 209 Church Street North , Wellington North, N0G 2L4, Wellington |
| Directions/Cross Streets: | DURHAM ST EAST AND CHURCH NORTH |
| Rooms: | 14 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.08 | 12.76 | |
| Room 2 | Main | Kitchen | 14.76 | 9.91 | Carpet Free, Open Concept |
| Room 3 | Main | Dining Ro | 9.41 | 9.41 | Open Concept |
| Room 4 | Main | Living Ro | 16.83 | 11.32 | Open Concept, W/O To Deck |
| Room 5 | Main | Primary B | 12.5 | 12.07 | 3 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Main | Bathroom | 5.25 | 5.25 | 3 Pc Ensuite |
| Room 7 | Main | Bathroom | 5.25 | 5.25 | 2 Pc Bath |
| Room 8 | Basement | Recreatio | 25.26 | 23.26 | |
| Room 9 | Basement | Bedroom 2 | 11.48 | 11.15 | |
| Room 10 | Basement | Bedroom 3 | 12.07 | 8.2 | |
| Room 11 | Basement | Utility R | 11.09 | 6.99 | |
| Room 12 | Basement | Bathroom | 5.25 | 5.25 | 4 Pc Bath |
| Room 13 | Basement | Other | 10.99 | 11.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Clear View, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Wellington |
| Municipality: | Wellington North |
| Neighbourhood: | Mount Forest |
| Style: | Bungalow |
| Lot Size: | x 101.54(Feet) |
| Approximate Age: | |
| Tax: | $3,226 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |