
| Award-winning Italian-style gelateria and café in a prime Midtown location just south of Eglinton. Situated in a high-traffic area with exceptional pedestrian exposure, this established business offers authentic gelato, specialty coffee, and a welcoming atmosphere highlighted by stunning floor-to-ceiling opening front windows. Proud recipient of the ICCO Best Gelato in Ontario Award in 2022, this turnkey operation presents an outstanding opportunity for an owner-operator or entrepreneur looking to acquire a well-recognized brand in one of Toronto's most desirable neighbourhoods. |
| Price | $175,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Tenant |
| Address: | 2076 Yonge Street , Toronto, M4S 2A3, Toronto |
| Postal Code: | M4S 2A3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge St & Manor Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Cafe |
| Building Percentage: | F |
| Total Area: | 960.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 11am-10 |
| Employees #: | 4 |
| Seats: | 15 |
| Washrooms: | 0 |
| Heat Type: | Gas Hot Water |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Yonge-Eglinton |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |