
| Settled among beautiful gardens and trees on just over 70 acres, this 4 bedroom home is located an easy 15 minute drive from the historic village of Burks Falls with just a 40 minute drive to the thriving town of Huntsville. Owned by the same family for many years, pride of ownership is evident throughout the property.The main floor offers a spacious living room with the warmth of a wood fireplace as well as a primary bedroom with private ensuite. The open Muskoka style kitchen/dining area welcomes larger gatherings with views and walk outs to the back deck. Complete with hot tub, we've been told that it's a great place to enjoy the night sky. The large deck provides space to relax or entertain while surrounded by a quiet park like setting. During the summer enjoy the gardens, sit by the pond or explore the trails throughout the property. Come winter, snowshoe and ski through the large sugarbush with well over over 1000 potential taps. The remaining 3 bedrooms are located on the upper level as well as a 4 pc bathroom. Adjacent to the front entrance there is an existing workshop that could potentially be transformed into a family/media room. The covered breezeway provides wood storage with sheltered access to the oversized, double car garage. A small picturesque barn completes this stunning home and grounds with easy access to Horn Lake. Additional features include main floor laundry, drilled well, generator backup and a nearby boat launch. |
| Price | $799,000 |
| Taxes: | $4300.00 |
| Occupancy: | Owner |
| Address: | 1284 South Horn Lake Road , Ryerson, P0A 1C0, Parry Sound |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | South Horn Lake Road & Hwy #520 |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.65 | 17.38 | |
| Room 2 | Main | Primary B | 16.4 | 11.81 | |
| Room 3 | Main | Kitchen | 22.96 | 19.02 | Combined w/Dining |
| Room 4 | Main | Workshop | 21.32 | 18.7 | |
| Room 5 | Main | Bathroom | 4.82 | 10.76 | 3 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 23.29 | 9.84 | |
| Room 7 | Second | Bedroom 3 | 11.48 | 8.86 | |
| Room 8 | Second | Bedroom 4 | 10.17 | 11.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Other Structures: | Barn, Other |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Wooded/Treed, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Ryerson |
| Neighbourhood: | Ryerson |
| Style: | Sidesplit |
| Lot Size: | x 2138.00(Feet) |
| Approximate Age: | |
| Tax: | $4,300 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |