
| Detached 2 Storey Home - 3 + 2 Bedrooms & 3 Full Bathrooms - Total 3 Car Parking - Appx 1,250 Sq Ft Main Level + up to 747 Sq Ft of Basement Area, Garden Shed, Backyard Space Ideal for Gardening & Entertaining - 2 Kitchens - Finished Basement with Separate Side Entrance - Covered Porch - Hardwood Floors on Main Level and Upper Level - Living Room & Dining Room finished with Crown Molding, Kitchen and Breakfast Area on Main Level with 3 Pc Main Level Bath - 2nd Level Has 3 Generous Sized Rooms and 4 Pc Bath, Basement Has 2 Bedrooms, Laundry Room, 3 Pc Bath, Kitchen & Separate Entrance - Easily Convert This Home into a Duplex The Way it is - Rent Out The Basement & Generate Rental Income to Pay Down Your Mortgage - Good Property for the End User to Live in or Investor looking for Dual Income - Convenient Location - 82 Walk Score - 79 Bikeable Score - Walking Distance to Public Transit Available - Steps to Parks - Local Amenities - Backyard Features Enclosed Built Patio |
| Price | $879,999 |
| Taxes: | $3844.23 |
| Occupancy: | Owner+T |
| Address: | 750 Jane Street , Toronto, M6N 4B2, Toronto |
| Directions/Cross Streets: | Jane St & St. Clair Ave W |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PEOPLE`S CHOICE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Rockcliffe-Smythe |
| Style: | 2-Storey |
| Lot Size: | x 115.91(Feet) |
| Approximate Age: | |
| Tax: | $3,844.23 |
| Maintenance Fee: | $0 |
| Beds: | 3+2 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |