
| Excellent Location!! Stonehaven Community in Newmarket. Hardwood floors throughout, pot lights. Open concept modern kitchen. Two-Bedroom Basement Apartment With Separate Entrance. Tenant gets own laundry with NEW washer and dryer, NEW fridge and range hood over the stove, plus all the utilities are included and One Driveway Parking Provided. Located In A High Demand Neighborhood. Close to Frank Stronach Park, Community Centre, hospital. |
| Price | $1,800 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 1300 Blencowe Cres (Bsmt) Crescent , Newmarket, L3X 0C4, York |
| Directions/Cross Streets: | Leslie & St. John's Sideroad |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 11.48 | 15.45 | Hardwood Floor, Open Concept |
| Room 2 | Basement | Living Ro | 11.48 | 15.45 | Hardwood Floor, Combined w/Kitchen, Open Concept |
| Room 3 | Basement | Bedroom | 8.99 | 12.23 | Hardwood Floor, Pot Lights |
| Room 4 | Basement | Bedroom 2 | 8.5 | 12.23 | Hardwood Floor, Pot Lights |
| Room 5 | Basement | Bathroom | 4.89 | 8.99 | Pot Lights |
| Room 6 | Basement | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BENCHMARK SIGNATURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Stonehaven-Wyndham |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |