
| Welcome to Bramptons Planned Adult Lifestyle Gated Community, the Exclusive Villages of Rosedal. A high demand location in a Safe & Quiet Community, backing on to an Exclusive 9 Hole Executive Golf Course & Clubhouse w/ indoor pool, gym, tennis court, many Amenities & Planned Activities. This Popular 730Sf Suite has no one living above, Offers a Large 1 Bdrm + Den, updated bathrm, Hardwood floors, In unit laundry, combined Living/Dining area & a large Kitchen w/ lots of counter space. Enjoy Sitting on a Spacious Balcony w/ Unobstructed West View. Bonus Den has Unlimited Uses. With Beautiful Flooring, recently Painted, updated appliances & a 1 year old, built-in "Portable Thermal A/C unit" for heating & cooling, This suite is Ready to Move In. Private heated underground Parking located close to Spacious Private Storage Locker. Great Bldg Amenities for Hosting large & private Events which Include: Vis parking, Party Room w/ Kitchenette, Sitting Area w/ TV, Fireplace, Outdoor Patio w/ Tables, Chairs & BBQ. ------Please see drone vid & tour. New PTAC unit june/24. washer/dryer 1 yr old. Close Distance to Hwy 410, schools, Trinity Commons & all amenities. |
| Listed Price | $465,000 |
| Taxes: | $2844.61 |
| Occupancy: | Owner |
| Address: | 35 Via Rosedale Way , Brampton, L6R 3S9, Peel |
| Postal Code: | L6R 3S9 |
| Province/State: | Peel |
| Directions/Cross Streets: | Hwy 410 & Sandalwood Pkwy |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.35 | 10.5 | Combined w/Living, W/O To Balcony, Hardwood Floor |
| Room 2 | Main | Dining Ro | 15.35 | 10.5 | Combined w/Living, Hardwood Floor |
| Room 3 | Main | Kitchen | 6.66 | 7.84 | Ceramic Floor, Stainless Steel Appl |
| Room 4 | Main | Primary B | 12.82 | 7.84 | Hardwood Floor, Large Closet |
| Room 5 | Main | Den | 7.94 | 9.05 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Sprinklers: | Secu |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Wall Unit(s |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | 16-30 |
| Tax: | $2,844.61 |
| Maintenance Fee: | $856.85 |
| Beds: | 1+1 |
| Baths: | 1 |
| Garage: | 1 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |